Property Attributes
- ID#7147533
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaEast Side Add
- NeighborhoodEast Side Add
- Zip55418
- StyleSingle Family
- Year Built1900
- Taxes$ 3387
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move right in and enjoy this beautifully updated 3-bedroom home, completely remodeled from top to bottom in 2022! The extensive renovation included new windows, HVAC, kitchen, bathroom, flooring, lighting, and more. The updated kitchen features quartz countertops, new cabinetry, and stainless-steel appliances, while LVT flooring and updated fixtures give the home a fresh, modern feel throughout. Outside, enjoy a fully fenced backyard and convenient off-street parking. A truly move-in-ready home with major updates already completed!
| Price History | |
|---|---|
| 9/21/2026 | Listed $240,000 |
General Features
| Living Area | 1318 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | East Side Add |
| Full Baths | 1 |
| Directions | Central Avenue to west on 20th Avenue NE. House on left. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3387 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1318 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.1 |
| Building Area Total | 1318 |
| Lot Dimensions | 54 X 85 |
| Waterfront Y/N | No |
| Foundation Area | 718 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool