Property Attributes
- ID#7145800
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityShoreview
- AreaShoreview Parkwood Add
- NeighborhoodShoreview Parkwood Add
- Zip55126
- StyleSingle Family
- Year Built1993
- Taxes$ 5976
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2465
- Lot Size0.62 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful 5-bedroom, 3-bath home sits on over half an acre of expansive outdoor space. The inviting layout provides endless possibilities for your family members, including working from home, enjoying hobbies and entertaining guests. An oversized two car garage and plenty of thoughtful storage make it easy to move in all your goodies, relax and enjoy the many comfortable living areas throughout this incredible space. This home is ready to be all yours!
| Price History | |
|---|---|
| 9/17/2026 | Listed $495,000 |
General Features
| Living Area | 2465 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1993 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shoreview Parkwood Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Exit 694. Head north on Lexington. Turn into driveway off Lexington. If you pass Lois drive,you have gone too far. |
| City | Shoreview |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5976 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Shoreview |
Interior Features
| Basement | Daylight/Lookout Windows,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1304 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1161 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Private Primary,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 16 |
| Garage Square Feet | 550 |
Exterior Features
| Parking Features | Attached Garage,Shared Driveway |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.62 |
| Building Area Total | 2465 |
| Lot Dimensions | 158x170 |
| Waterfront Y/N | No |
| Foundation Area | 1304 |
| Road Frontage Type | County Road,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.