Property Attributes
- ID#7145550
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaHillside Add
- NeighborhoodHillside Add
- Zip55318
- StyleSingle Family
- Year Built1961
- Taxes$ 3562
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.253 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the best of Chaska living in this inviting 4-bedroom, 2 bath rambler tucked away on a quiet cul de sac just steps from Fireman's Park, Clayhole beach, downtown dining & entertainment. Mature trees surround the backyard, creating a peaceful and private setting. Inside you'll find a spacious living room with a cozy gas fireplace and built ins. Eat in kitchen, with a wonderful 4 season porch that adds valuable year-round living space. Wood floors in upstairs bedrooms. Both bathrooms have been updated, including a lower-level bath with a stylish tiled walk-in-shower. Recent improvements include a 2023 roof replacement, newer washer, dryer and water heater. The double tuck-under garage provides convenient parking and storage. A terrific combination of location, updates, charm and outdoor enjoyment- the best of downtown Chaska just outside your door!
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,900 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillside Add |
| Full Baths | 1 |
| Directions | Hwy 212 West to C.R. 110 north to Creek Lane. |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3562 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Main Floor Primary Bedroom,Porch,Tile Floors |
| PostalCity | Chaska |
Interior Features
| Basement | Drain Tiled,Finished,Owner Access,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 299 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 572 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Tuckunder Garage |
| Lot Features | Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 0.253 |
| Building Area Total | 1890 |
| Lot Dimensions | 101x148x122x174 |
| Waterfront Y/N | No |
| Foundation Area | 1331 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55318
In The Neighborhood
Rochester
$ 270,000
- Type
- Single Family
- Size
- 1,664 SqFt
- Rooms
- 2 Beds + 2 Baths
Edina Realty, Inc.
Pipestone
$ 160,000
- Type
- Single Family
- Size
- 1,696 SqFt
- Rooms
- 3 Beds + 2 Baths
Real Estate Retrievers-Luverne