Property Attributes
- ID#7145262
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityAlbert Lea
- AreaRubles North Side Park Add
- NeighborhoodRubles North Side Park Add
- Zip56007
- StyleSingle Family
- Year Built1890
- Taxes$ 2358
- Price$ 182,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
- Lot Size0.15652 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
RARE, SPECTACLAR PANORAMIC VIEWS of Fountain Lake, Katherine Island, 3 City water fountains, and Denmark Park. Admire ducks, pelicans, sunsets, or just meditate. Located on the Blue Zone scenic walking or biking trail which circles around the whole 5-mile Fountain Lake. 3 Blocks from the City Beach, walk to ice cream shop, boating, fishing all year round, winter sports, picnics, shopping, dining, fitness center with picturesque lake scenery and City lights. Host 4th of July parties and 1/2 block to the parade. Home built in 1890. 3 bedrooms, 2 bathrooms, 24x16 garage, fenced in backyard, water heater 2022, roof 2020, windows 2021, furnace 2018. Great potential for VRBO/Air BNB. Cash or Conventional buyer only. LOCATION, LOCATION, LOCATION!!!
| Price History | |
|---|---|
| 9/16/2026 | Listed $182,000 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Year Built | 1890 |
| Electric | Fuses |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front,Lake View |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rubles North Side Park Add |
| Full Baths | 1 |
| Directions | N on Bridge St. Turn Left on Ruble and left on Albert Lea Street. House on hill to right. |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2358 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Patio,Porch,Panoramic View,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 384 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 6818 |
| Building Area Total | 1832 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 704 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool