Property Attributes
- ID#7143804
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityAlbert Lea
- AreaPob Sunnyside Add
- NeighborhoodPob Sunnyside Add
- Zip56007
- StyleSingle Family
- Year Built1954
- Taxes$ 1378
- Price$ 172,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.167 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Just moments from the lake, this 4-bedroom 2 bath completely move in ready home is waiting for its new owner. Nothing left to do but unpack. Warm and inviting. Tuck under garage, newer roof, updated bathroom, storage shed and many more updates. Take a look at our 3D Tour and then schedule a showing!
| Price History | |
|---|---|
| 9/16/2026 | Listed $172,900 |
General Features
| Living Area | 1012 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1954 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pob Sunnyside Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 13 turn east onto Sunset,then right onto Cedar. Home is on the right side of the street. |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1378 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CMhYu9kcgpQ&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Partially Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 100 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 253 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Tuckunder Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.167 |
| Building Area Total | 1824 |
| Lot Dimensions | 74x73x100x99 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.