Property Attributes
- ID#7137448
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityWhite Bear Lake
- AreaSection 35 Town 30 Range 22
- NeighborhoodSection 35 Town 30 Range 22
- Zip55110
- StyleSingle Family
- Year Built1957
- Taxes$ 4530
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.197 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 3232 Karth Road in White Bear Lake! This inviting home offers comfortable living with valuable recent updates and additional finished space. The lower level provides even more room to relax, entertain, or accommodate guests with the current remodeling, and features a newly added bedroom and bathroom. The thoughtful improvements add both functionality and versatility to the home, making the lower level ideal for a guest suite, home office, or additional living area. All remodeling will be completed prior to closing. Conveniently located near all that White Bear Lake has to offer, this home is ready for its next owner. Schedule your showing today!
| Price History | |
|---|---|
| 9/5/2026 | Listed $359,000 |
General Features
| Living Area | 1522 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Year Built | 1957 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 35 Town 30 Range 22 |
| Full Baths | 2 |
| Directions | From McKnight Road N,turn on Karth Road. Property is located at the end of Karth Road on the right. |
| City | White Bear Lake |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4530 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | White Bear Lake |
Interior Features
| Basement | Block,Egress Window(s),Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1022 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Driveway - Other Surface |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.197 |
| Building Area Total | 1794 |
| Lot Dimensions | 70X123 |
| Waterfront Y/N | No |
| Foundation Area | 772 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.