Property Attributes
- ID#7131470
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityShoreview
- AreaMaple Pond
- NeighborhoodMaple Pond
- Zip55126
- StyleSingle Family
- Year Built1977
- Taxes$ 5370
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great Shoreview home situated on a nice lot on a non-thru street with cul de sac. This home has been lovingly maintained and cared for by long time owner. Walk in to the great foyer with views of the bright and airy 2 story living room! Upstairs you will enjoy the kitchen with great work and storage space and the formal dining room that walks out to the deck and backyard. There is also a primary bedroom with large closet and walk-thru bath as well as the 2nd of 4 bedrooms. The lower level features 2 additional bedrooms, den and updated 3/4bath. Many updates in 2015 including windows, doors, roof, deck and driveway. Furnace and hot water heater were new in 2023 and the exterior was painted in 2025. Large yard with green space and 2 car attached and heated garage. All of this in a sought after location; award winning mounds view schools, walking distance to the community center and destination park. Great opportunity for this sought after location; great bones and updates, some cosmetic work will give you instant equity!
| Price History | |
|---|---|
| 9/17/2026 | Listed $350,000 |
General Features
| Living Area | 1807 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1977 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Maple Pond |
| Full Baths | 1 |
| Directions | 694 to Lexington Ave,N to Tanglewood,W to Debra Ln,N to home. |
| City | Shoreview |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5370 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window |
| PostalCity | Shoreview |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1179 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 628 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Heated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2332 |
| Lot Dimensions | 80x130 |
| Waterfront Y/N | No |
| Foundation Area | 1153 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool