Property Attributes
- ID#7129868
- TypeSingle Family
- Listing Status Active
- CountyBELTRAMI
- CityBemidji
- AreaSaint Onge Chippewa Heights
- NeighborhoodSaint Onge Chippewa Heights
- Zip56601
- StyleSingle Family
- Year Built2009
- Taxes$ 7073
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3606
- Lot Size0.92 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You'll be hard-pressed to find a finer kitchen than the one in this exceptional home! Nestled on nearly an acre, this gorgeous 4-bedroom, 3-bathroom residence showcases high-end craftsmanship throughout. The dramatic two-story entry greets you with vaulted ceilings and a grand staircase. A spacious main-floor primary suite serves as a true retreat, featuring a spa-like en suite with dual sinks, a large tiled walk-in shower with dual heads, a dedicated soaker tub, and an expansive walk-in closet. Designed for effortless living, the main level also offers a convenient corner office, power blinds in the great room, and a chef's eat-in kitchen with abundant dark cabinetry and counter space. For more space, there is a bonus room above the double attached garage. Step outside to enjoy the tranquil surroundings from the three-sided covered porch or unwind on the private paver patio!
| Price History | |
|---|---|
| 8/19/2026 | Listed $585,000 |
General Features
| Living Area | 3606 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air,Heat Pump,Hot Water,In-Floor Heating |
| Cooling | Central Air,Heat Pump |
| Appliances | Air-To-Air Exchanger |
| Garage Spaces | 2 |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Beltrami |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Saint Onge Chippewa Heights |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 1st St E,left on Lake Ave,right on St. Onge Dr,left on Grotte Ave,right on Highland Dr to home on the right |
| City | Bemidji |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7073 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Patio |
| PostalCity | Bemidji |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3606 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Dimensions | 26x28 |
| Garage Square Feet | 728 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Floor Drain,Garage Door Opener |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.92 |
| Building Area Total | 3606 |
| Lot Dimensions | 144x300x122x300 |
| Waterfront Y/N | No |
| Foundation Area | 2184 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool