Property Attributes
- ID#7126085
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityZimmerman
- AreaWind Dancer Estates
- NeighborhoodWind Dancer Estates
- Zip55398
- StyleSingle Family
- Year Built2026
- Price$ 759,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size2.54 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
***TO-BE-BUILT*** Hot new acreage development! Taking lot holds now! This custom built two story by SW Wold Construction is one of many options. Loaded with 4 BR's on the upper level, 3 BAs, 9' ceilings, main floor den/office with French doors, 2nd floor laundry, walkout lower level plus all of the added features you have come to expect. Some additional features include all LP Siding, granite countertops, upgraded SS appliances, tiled backsplash, soffit vault, beam ceiling accents, full walkout lower level with room for expansion plus huge, oversized garage and so much more.
| Price History | |
|---|---|
| 8/13/2026 | Listed $759,850 |
General Features
| Living Area | 2514 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wind Dancer Estates |
| Full Baths | 2 |
| Directions | Hwy 169 to 237th; E to 112th; N to 238th; W to lot on left. |
| City | Zimmerman |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | S W WOLD CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Porch,Vaulted Ceiling(s) |
| PostalCity | Zimmerman |
Interior Features
| Basement | Block,Full,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2514 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 985 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Drilled,Private,Well |
| Lot Size Area | 2.54 |
| Building Area Total | 3772 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1258 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55398
In The Neighborhood
Zimmerman
$ 799,144
- Type
- Single Family
- Size
- 2,629 SqFt
- Rooms
- 4 Beds + 3.5 Baths
eXp Realty