Property Attributes
- ID#7115869
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityDuluth
- AreaWest Park Div Of Duluth
- NeighborhoodWest Park Div Of Duluth
- Zip55806
- StyleSingle Family
- Year Built1894
- Taxes$ 1812
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1051
- Lot Size0.05 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great opportunity for homeowners and investors alike! Located in the heart of Duluth's vibrant Lincoln Park Craft District, this charming 2-bedroom, 2-bath home offers classic character and everyday convenience. The main level features a spacious eat-in kitchen with ample cabinet and counter space, along with a formal dining room and living room highlighted by hardwood floors. Upstairs you'll find two bedrooms, an updated full bath, and newer windows. Enjoy the convenience of two off-street parking spaces and a location just minutes from parks, tennis and baseball fields, schools, public transportation, restaurants, breweries, and all the amenities the Lincoln Park neighborhood has to offer.
| Price History | |
|---|---|
| 7/24/2026 | Listed $120,000 |
| 8/12/2026 | 5$115,000 |
| 8/24/2026 | 14$100,000 |
| 9/15/2026 | 10$90,000 |
General Features
| Living Area | 1051 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Construction Materials | Frame |
| Year Built | 1894 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | West Park Div Of Duluth |
| Full Baths | 1 |
| Directions | From Pacific Ave,take slight left turn onto Chestnut St,home is on your right. |
| City | Duluth |
| High School District | Duluth |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1812.53 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors |
| PostalCity | Duluth |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1051 |
| 1/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 19x24x9x17 |
| Fuel | Propane |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.05 |
| Building Area Total | 1051 |
| Lot Dimensions | 24x100 |
| Waterfront Y/N | No |
| Foundation Area | 1051 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.