Property Attributes
- ID#7115077
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityWhite Bear Lake
- AreaBel-Air Park 2
- NeighborhoodBel-Air Park 2
- Zip55110
- StyleSingle Family
- Year Built1962
- Taxes$ 4914
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.282 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
BACK ON THE MARKET - Buyer's home did not sell! Here is another opportunity for you to purchase this beautiful home at a better price! Beautifully updated 3 level home in White Bear Lake, located in a quiet neighborhood on the South side. You will love the layout of this home! Main level showcases wood floors and white woodwork with plenty of natural light including a large bay window! Open kitchen with lots of cabinets/granite & stainless appliances, generous eat-in area and patio door opening to patio with a lovely pergola! Upstairs features wood flooring, 3 bedrooms, and a full bath all nicely updated. The lower level is the newest update/remodel! Amazing floor to ceiling granite stone fireplace, LVP Lifeproof flooring, 3/4 bath, large laundry room/storage area with walk-out to backyard. Backyard has a large patio with a pergola, fully fenced with a storage shed and garden areas.
| Price History | |
|---|---|
| 7/24/2026 | Listed $409,000 |
| 9/15/2026 | 3$399,900 |
General Features
| Living Area | 1696 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1962 |
| Electric | 200+ Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bel-Air Park 2 |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Bellaire Avenue to Mayfair,West to Oak Terrace,South to Ronald Avenue |
| City | White Bear Lake |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4914.62 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Kitchen Window,Natural Woodwork |
| PostalCity | White Bear Lake |
Interior Features
| Basement | Block,Drain Tiled,Finished,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Family Room,Gas,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 43x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Door Width | 8 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.282 |
| Building Area Total | 1848 |
| Lot Dimensions | 82x160 |
| Waterfront Y/N | No |
| Foundation Area | 1032 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool