Property Attributes
- ID#7108190
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityHastings
- AreaValley Manor 2nd Sub
- NeighborhoodValley Manor 2nd Sub
- Zip55033
- Style(CC) Low Rise (3- Levels)
- Year Built2003
- Taxes$ 1214
- Price$ 166,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage689
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome HOME to this beautifully maintained 1-bedroom, 1-bathroom condo offering easy one-level living in a fantastic location! This move-in-ready home features an inviting open-concept layout that creates a bright and spacious feel, perfect for both everyday living and entertaining. The oversized primary bedroom includes a walk-in closet, while the convenience of in-unit laundry makes daily living a breeze. Enjoy your morning coffee or unwind after a long day on your private patio, and appreciate the added storage and convenience of your detached one-car garage. This first-level unit offers easy accessibility with no stairs to navigate, making it an excellent option for a variety of lifestyles. Pride of ownership shines throughout—this home has been exceptionally well cared for and is truly move-in ready. Located in a desirable community close to shopping, restaurants, parks, walking trails, medical facilities, and major highways, you'll love having everything you need just minutes away. Whether you're a first-time homebuyer, downsizing, or looking for a low-maintenance lifestyle, this property checks all the boxes. Don't miss your opportunity to own this charming, turnkey home—schedule your private showing today!
| Price History | |
|---|---|
| 7/12/2026 | Listed $174,900 |
| 8/3/2026 | 5$166,500 |
General Features
| Living Area | 689 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Snow Removal,Water |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 107 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Valley Manor 2nd Sub |
| Full Baths | 1 |
| Directions | 494 to 61S,Right on 11th,left on Westview,left on the 1st Frontage Road S,Right onto Bahl's Dr,Left into parking lot. |
| City | Hastings |
| Association Name | Bahls Drive Terrance Codominium Assoc (Chris) |
| High School District | Hastings |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1214 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5a1p50a0d0f61mn9q?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hastings |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 689 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x10 |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Parking Lot |
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Building Area Total | 689 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 689 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool