Property Attributes
- ID#7105400
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityElk River
- AreaDavis Mississippi Cove
- NeighborhoodDavis Mississippi Cove
- Zip55330
- StyleSingle Family
- Year Built2013
- Taxes$ 6566
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size1.005 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This custom built 4 bed, 3 bath home with 3 car heated garage in the sought after Mississippi Cove neighborhood offers a meticulous blend of craftsmanship and design. Sitting on just over an acre with no neighbors across the street or to the south this home offers rare privacy, space and comfort. With main level living in mind this home has it all! From a main floor spacious primary bedroom with walk in closet and primary bathroom and steps away from main floor laundry. The open concept custom crafted kitchen, dining space and living room offers plenty of space for gathering and .entertaining. Drink your morning coffee from the spacious sunroom or step out onto the deck to catch amazing western sunsets.
| Price History | |
|---|---|
| 7/17/2026 | Listed $725,000 |
| 8/17/2026 | 2$715,000 |
| 9/2/2026 | 3$699,900 |
General Features
| Living Area | 2732 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Shared Amenities |
| Construction Materials | Block,Frame |
| Year Built | 2013 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Davis Mississippi Cove |
| Full Baths | 1 |
| Directions | Follow I-94 W and MN-101 N to 90th St NE/County Rd 39 NE in Otsego. Take the County Rd 39/90th St exit from MN-101 N. Follow County Rd 39 NE. Turn right on Naber Ave NE. Turn right onto 96th St NE an |
| City | Otsego |
| Association Name | Davis Mississippi Cove |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6566 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Sun Room |
| PostalCity | Elk River |
Interior Features
| Basement | Egress Window(s),Finished,In-Floor Heat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 54 x 28 |
| Fuel | Natural Gas |
| Garage Dimensions | 25' x 35' |
| Garage Square Feet | 875 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | 4-Inch Submersible,Drilled |
| Lot Size Area | 1.005 |
| Building Area Total | 2992 |
| Lot Dimensions | 190 x 250 x 157 x 248 |
| Waterfront Y/N | No |
| Foundation Area | 1512 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.