Property Attributes
- ID#7085485
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMaple Lake
- AreaJody Terrace
- NeighborhoodJody Terrace
- Zip55358
- StyleSingle Family
- Year Built1967
- Taxes$ 2140
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.439 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your lakeside retreat on beautiful Mink Lake! This charming 2-bedroom, 1-bath home has been recently updated throughout, offering a fresh, modern feel that's ready for you to move right in. The bright, inviting interior provides comfortable living spaces perfect for relaxing after a day on the water or gathering with family and friends. Situated on a beautiful level lot, this property offers easy access to the shoreline, making it ideal for fishing, boating, or simply enjoying the peaceful lake views. The spacious yard provides plenty of room for outdoor entertaining, lawn games, or evenings around the fire pit while taking in spectacular sunsets. Whether you're looking for a year-round residence, a weekend getaway, or a vacation rental opportunity, this move-in-ready lake home offers the perfect combination of comfort, convenience, and waterfront living. Don't miss your chance to start making memories on Mink Lake!
| Price History | |
|---|---|
| 6/26/2026 | Listed $324,900 |
| 8/28/2026 | 2$319,900 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Holding Tank |
| Heating | Baseboard,Fireplace(s) |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Washer |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1967 |
| Electric | Circuit Breakers |
| View | North,Panoramic,West |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jody Terrace |
| Other Structures | Bunk House,Screenhouse |
| Directions | From Maple Lake north on Hwy 8 to 85th St NW to the west and Gowan Ave NW to south,to 80th St NW west to Grunwald Ave NW to the north and property on left. |
| City | Maple Lake |
| High School District | Maple Lake |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2140 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=dEeLQ1GAQmv&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Kitchen Window,Main Floor Primary Bedroom,Panoramic View |
| PostalCity | Maple Lake |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Pellet |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 768 |
| 3/4 Baths | 1 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 32 x 24 |
| Fuel | Electric,Pellet |
| Waterfront Feet | 355 |
Exterior Features
| Parking Features | Gravel,Open |
|---|---|
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 0.439 |
| Building Area Total | 768 |
| Lot Dimensions | 252 x 200 x 80 x 75 |
| Waterfront Y/N | Yes |
| Foundation Area | 768 |
| Road Frontage Type | Township,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.