Property Attributes
- ID#7077792
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityAlbert Lea
- AreaRansoms Sub
- NeighborhoodRansoms Sub
- Zip56007
- StyleSingle Family
- Year Built1962
- Taxes$ 3596
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2300
- Lot Size0.298 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Just Refreshed! This turnkey 4-bedroom, 4-bathroom home offers 2,300 square feet of true family living space on a 0.3 acre lot in a central Albert Lea location near the fairgrounds. The main floor features a spacious family room, a separate living room, a dedicated dining room and a great sized eat in kitchen with heated tile floors. Main floor has two bedrooms and a full bath. Upstairs are two additional bedrooms and a half bath. The lower level adds a large shop, a rec room and a spa style bathroom retreat with heated tile, giving this home room to grow into. Outside, enjoy a large level backyard and deck, plus an oversized attached double garage with room for gear, bikes and more. Recently staged and newly priced, this home is ready for its next owner. Schedule your private showing today.
| Price History | |
|---|---|
| 5/26/2026 | Listed $279,900 |
| 7/31/2026 | 4$269,900 |
| 9/17/2026 | 4$259,900 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1962 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ransoms Sub |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | From Fountain St. turn onto Bridge Ave. |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3596 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Ei98YhN3Gy8&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Block,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1845 |
| Half Baths | 2 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 455 |
| Total Baths | 4 |
| Bath Desc | 1/2 Basement,Full Basement,Main Floor Full Bath,Separate Tub & Shower,Upper Level 1/2 Bath,Jetted Tub |
| Dining Room Description | Breakfast Bar,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 690 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.298 |
| Building Area Total | 3235 |
| Lot Dimensions | 65x200 |
| Waterfront Y/N | No |
| Foundation Area | 1350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Brainerd/Baxter are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.