Property Attributes
- ID#6813716
- TypeSingle Family
- Listing Status Active
- CountyCOTTONWOOD
- CityWestbrook
- AreaWestbrook-2nd Add
- NeighborhoodWestbrook-2nd Add
- Zip56183
- StyleSingle Family
- Year Built1975
- Taxes$ 2452
- Price$ 172,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2728
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming and updated home with great space inside and out! Cute and cozy with numerous updates throughout exclamation the main floor features in updated kitchen and dining area, two comfortable bedrooms, and a full bath. The lower level offers a warm and inviting family room with a gas fireplace, perfect for cool evenings, along with the laundry and storage area. All recently renovated within the last few years. The upper level includes an additional bedroom and an open space ideal for office, play area, or hobby room. Enjoy the convenience of a heated attached two car garage. The spacious backyard is perfect for entertaining, with room to add your own patio or deck to suit your style. Move-in, ready and full of charm. This one is a must see!
| Price History | |
|---|---|
| 11/7/2025 | Listed $198,900 |
| 1/15/2026 | 3$193,900 |
| 3/16/2026 | 4$187,999 |
| 5/15/2026 | 4$180,999 |
| 7/8/2026 | 5$172,999 |
General Features
| Living Area | 2728 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1975 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cottonwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Westbrook-2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Turn on Cedar home is on the east side |
| City | Westbrook |
| High School District | Westbrook-Walnut Grove Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2452 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Westbrook |
Interior Features
| Basement | Block,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2109 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 619 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 29x27 |
| Garage Square Feet | 783 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.29 |
| Building Area Total | 2966 |
| Lot Dimensions | 90x142 |
| Waterfront Y/N | No |
| Foundation Area | 1284 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool