
Property Attributes
- ID#6187330
- TypeSingle Family
- CountyHUBBARD
- CityLaporte
- Zip56461
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 2652
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4594
- Lot Size160 Acres
Listing Provided Courtesy Of:
Grimes Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Remarkable opportunity to own your own custom timber framed home with over 4,500 sq ft. and 160 acres!! Home features open floor plan with 2 large open great room, kitchen & laundry on each level, exposed timbers, multiple fireplaces, theater/rec room, and much much more. The 160 acres fronts 3 different roads for easy development. Mostly wooded with some being fenced for rotational grazing. Multiple wells, electric services on property for endless possibilities with development, Airbnb rentals, etc. Property has 100's of acres of state land across the street, centrally located in-between many great fisheries including Leech, Bemidji, Cass, and Plantagenet. This property is very well set up with trails and stands. Opportunities abound! Home is currently being completed.
Price History | |
---|---|
4/29/2022 | Listed $1,299,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Walkout |
City | Laporte |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | None |
County | Hubbard |
Days on Market | 2 |
Directions | South on hwy 71. East on cty rd 9. South on co rd 36 to 474th st. Head east to 269th ave and south to property. Property front 474th, 269th ave & 470th st. |
Garage Spaces | 2 |
Heating | Radiant, Hot Water |
High School District | Bemidji |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 6969600 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 269th |
Tax Annual Amount | 2652 |
Tax Year | 2021 |
Year Built | 2011 |
Zoning Description | Agriculture |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2477 |
Below Grade Finished Area | 2117 |
Fireplace Y/N | Yes |
Fuel | Wood, Propane |
Full Baths | 1 |
Garage Dimensions | 26x30 |
Garage Square Feet | 780 |
Half Baths | 1 |
Living Area | 4594 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2117.00 |
SQFT Below Ground Total | 2117.00 |
SQFT Main Total | 2117.00 |
SQFT Total | 4234.00 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 2117 |
---|---|
Lot Dimensions | 2640x2640 |
Lot Size Area | 160 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Pasture Area | 30 |
Water Source | Private |
Waterfront Y/N | No |
Wooded Area | 130 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool