
Property Attributes
- ID#6160819
- TypeSingle Family
- CountyPINE
- CityFinlayson
- Zip55735
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 3836
- Price$ 569,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
United Country Real Estate Minnesota Properties
Data Source:
Northstar MLS (NSTAR)
Property Description
New Adjusted Price! Stunning home boasting 230 ft of Big Pine Lake frtg! Step out onto this level point into the sandy/rocky shoreline making swimming, fishing, and water sports perfect summer fun! This 3 bedroom / 3 bath home has a great room with floor to ceiling windows and a rock fireplace. Kitchen and dining join this open concept with patio doors taking you to the deck - a perfect place for morning sunrises! Main floor also has a large bedroom and huge bath with a tiled roll-in/walk-in shower along with separate tub/shower . Upstairs has 2 addl bdrms with skylights and 3/4 bath. Lower level is almost finished with summer kitchen/wet bar, stone fireplace, large rec room area, bonus room for office, large laundry room, and 3/4 bath. Walkout to shore from here! Att ins. 3 car garage-3rd gar. door to launch boat from here. Wheelchair lift at entry way- could be removed. Big Pine lake is approx. 400 acres and connects to the other Pine Lk for 700 ac of water. 100 mi N of metro.
Price History | |
---|---|
3/10/2022 | Listed $584,900 |
6/22/2022 | 3% - $569,900 |
General Features
Accessibility | Roll-In Shower, Partially Wheelchair |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Dock, Natural Woodwork, Kitchen Window, Kitchen Center Island, Skylight, Vaulted Ceiling(s), Ceiling Fan(s), Tile Floors, Main Floor Master Bedroom, Washer/Dryer Hookup, Wet Bar |
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Electric Water Heater |
Association Y/N | No |
Basement | Walkout, Full, Partially Finished, Sump Pump, Daylight/Lookout Windows, Block |
City | Finlayson |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Ductless Mini-Split |
County | Pine |
Days on Market | 110 |
Directions | I-35 to Finlayson/Askov exit, W on MN 23, Right on MN-18. Left to stay on MN-18. Go thru Finlayson out to Northridge Rd ( approx 7 mi) Left on Northridge to home on left. |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Heating | Baseboard, Hot Water, Boiler |
High School District | Hinckley-Finlayson |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 23522.4 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt |
Sewer | Septic System Compliant - Yes, Tank with Drainage Field, Private Sewer |
Standard Status | Active |
Street Name | Northridge Rd |
Tax Annual Amount | 3836 |
Tax Year | 2022 |
View | East |
Water Body Name | Big Pine |
Waterfront Features | Lake Front |
Year Built | 1977 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2048 |
Bath Desc | Main Floor Full Bath, Upper Level 3/4 Bath, 3/4 Basement, Walk-In Shower Stall |
Below Grade Finished Area | 284 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Gas, Living Room, Amusement Room, Stone |
Fireplace Y/N | Yes |
Foundation Dimensions | 30 x 46 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 24 x 34 |
Garage Square Feet | 816 |
Lake Acres | 398 |
Living Area | 2332 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2048.00 |
SQFT Below Ground Total | 1380.00 |
SQFT Main Total | 1524.00 |
SQFT Total | 3428.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Waterfront Feet | 230 |
Exterior Features
Foundationarea | 1380 |
---|---|
Lot Dimensions | irr |
Lot Features | Tree Coverage - Light, Accessible Shoreline |
Lot Size Area | 0.54 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | Township, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Drilled |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool