
Property Attributes
- ID#6230837
- TypeSingle Family
- CountyTODD
- CityBurtrum
- AreaBauers Sub
- NeighborhoodBauers Sub
- Zip56318
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4982
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3310
- Lot Size4.64 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is an unbelievable, original owner home first time ever available to the market on beautiful Big Swan Lake. This quality home was built in 2006 featuring 4 bedrooms & 4 bathrooms and more to offer then words can explain. Home is spacious with over 3,000 finished square feet plus the guest house or second dwelling which has 1 bedroom & 1 bathroom & is suitable for year-round use. Sitting on almost 5 acres of land with this lake lot you will have lots of room to play, roam, and privacy on the lake. Lot has a tarred driveway down to the water's edge, boat house, storage bunker, plus other storage buildings. The 3-stall garage is heated, home has dual heating, must see west facing water views. Home also is handicap accessible. Don't miss out on this rare property coming available.
Price History | |
---|---|
7/6/2022 | Listed $750,000 |
General Features
Accessibility | Doors 36 +, Grab Bars In Bathroom, Hallways 42 +, No Stairs Internal, Partially Wheelchair, Wheelchair Ramp(s), Roll-In Shower, Roll Under Accessibility |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Patio, Tile Floors, Vaulted Ceiling(s), Wet Bar, Walk-In Closet |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Finished, Full, Walkout |
City | Burtrum |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Todd |
Directions | From Grey Eagle Follow County 102 North To Stop Sign, At Stop Sign Go Left On County 13, Follow County 13 Till 184th Avenue, Go Left On 184th Follow To Emerald Drive Go Right, Then Right On Empire Trail |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Boiler, Dual, Forced Air, Fireplace(s), Radiant Floor |
High School District | Swanville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 202292.64 |
New Construction | No |
Other Structures | Boat House, Guest House, Other, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | Empire |
Subdivision Name | Bauers Sub |
Tax Annual Amount | 4982 |
Tax Year | 2022 |
View | West |
Virtual Tour | https://my.matterport.com/show/?m=b3tjGm85yQv&play=1&help=2&brand=0&mls=1& |
Water Body Name | Big Swan |
Waterfront Features | Lake Front |
Year Built | 2006 |
Zoning Description | Shoreline, Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1790 |
Bath Desc | 3/4 Basement, Full Master, Private Master, Main Floor 1/2 Bath, Upper Level 3/4 Bath |
Below Grade Finished Area | 1520 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas, Propane |
Full Baths | 1 |
Garage Square Feet | 922 |
Half Baths | 1 |
Lake Acres | 886 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Laundry |
SQFT Above Ground Total | 1790.0000 |
SQFT Below Ground Total | 1790.0000 |
SQFT Main Total | 1790.0000 |
SQFT Total | 3580.00 |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3310 |
---|---|
Foundationarea | 1790 |
Lot Dimensions | Irregular See Overlay |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 4.64 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | Township, Unpaved Streets |
Water Source | Drilled, Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool